With 10 bands on the 2010 Shamrock’n course the race is like one big block party!
Meet the bands:
| Location | Band | Style | # of Passes |
| 5th & Capitol Mall | O.C.D. | Hard Rock | 1 |
| Front & O Street | Phantom Jets | 60's Style Garage/Surf | 2 |
| Marina/Ramp Way | Shayna & The Bulldog | Americana/Rock | 2 |
| Old Sacramento | The Four Eyes | Rock-n-Roll/Punk | 2 |
| 3rd & West Capitol | Mae McCoy & The Neon Stars | Rockabilly/Hillbilly | 1 |
| 4th & E Street | Musical Chairs | Indie Rock | 2 |
| 2nd & C | Prieta | Rock | 2 |
| 5th & B | The Kelps | 60's Garage Rock/Blues | 2 |
| Lighthouse | This Luxury | Modern Rock | 2 |
| The Riverwalk | Blvd. Park | High Energy Street Folk | 2 |
| Finish Line | Lane 5 | Rock-n-Roll | 1 |
| Post-race Party | Stout Rebellion | Irish Rock | 1 |
|
|
Prieta |
|
Four Eyes |
Musical Chairs
|
|
Shayna & The Bulldog |
Blvd. Park |
|
Phantom Jets |
Stout Rebelion |
|
OCD |
This Luxury |
|
|
|
All Content © 2007 - 2010 Fleet Feet Sports Sacramento. All Rights Reserved. Developed by Contract Web Development, Inc.